What Scientists Want to Be More Affordable
LabChest turned one! One of the conditions of our Instagram anniversary giveaway was to ask what our followers wanted to see. We received 41 comments, all summarized below:
| Category | Requested items | Comments / users |
|---|---|---|
| Pipettes and liquid handling | Micropipettes, multichannel pipettes, electronic pipettes, Pipetboy, serological pipettors, pipette sets | @annalenahesse: multichannel pipettes; @mi.xiaoo: multichannel pipettes; @zidthekid_: micropipette; @bhatsneha_17: pipettes and tips; @lucy_chapman15: pink Pipetboy; @tasseledwobbegongs: electronic multichannel pipettes; @oscar_mariscal_15: micropipette; @jasmean1: electronic pipettes; @jenna_ramsey: pipettes; @haneamisty: micropipettes; @jocelyn_mathanraj: pipette sets; @anjali__yen: pipettes; @loganlongacre: micropipettes; @sixjuney: serological pipettors; @roronatsu: micropipettes |
| Reagents and consumables | Antibodies, primary antibodies, FBS, kits, small molecule libraries | @zidthekid_: antibodies; @amundna: antibodies; @anglimelodyy: all possible kits; @jocelyn_mathanraj: FBS; @loganlongacre: primary antibodies; @jack_douglass_forehead: FBS; @joelwwh: small molecule libraries |
| Racks and sample organization | Centrifuge tube racks, microcentrifuge tube racks, 15 mL tube racks, Falcon racks, cooling racks | @prakhar__khandelwal: centrifuge/microcentrifuge tube racks; @juliamazzilli: 15 mL tube racks; @gracerosellinny: cooling racks for 1.5 mL Eppendorf and PCR strip tubes; @marnies.version: small Falcon racks that fit both 50 and 15 mL tubes |
| Cold storage and cryo supplies | -80 stickers, -80 freezer charm, -20°C benchtop cooler, cryogenic tube labels, liquid nitrogen storage boxes | @mi.xiaoo: mini -80 freezer charm; @alinanicolee: lab box -80 stickers; @regine.phoeng: -20°C benchtop cooler with handle; @illonacordel: cryogenic tube labels; @xavieralex318: liquid nitrogen storage boxes |
| Instruments and equipment | Confocal microscopy, mini centrifuges, gel tanks, gel casting trays, dialysis cassette | @noa_shalom28: confocal microscopy; @jenna_ramsey: mini centrifuges; @marnies.version: mini fuge; unnamed: dialysis cassette; unnamed: gel tanks and casting trays |
| Microscope accessories | Phone holder for microscope photos | @marnies.version: phone holder for taking pictures at the microscope |
| Ergonomic lab tools | Tool to open and close 0.5 mL tubes | @kate.haugh.3: tool to open/close tiny 0.5 mL tubes |
| Lab-themed novelty products | Pipette pens, mini agar plate keychains, keychains, StemCell media bag charms | @inquisitivephilomath: pipette pens; @juliamazzilli: pipette pens; @annalenahesse: mini agar plate keychains; @ambdosenes: more keychains; unnamed: StemCell media bag charms |
| General affordability sentiment | Lower prices, better value, everything | @floxx2: “the price we pay for decent results to be lower”; @alinanicolee: “I need everything”; @anglimelodyy: “Pipettes and tips, and all possible kits” |
I think the answers were more or less along the lines of what we expected - the items we use most are the ones we want to be most affordable!
Think about this: an Eppendorf Research Plus pipette can go for about $800 USD. It's the obvious choice because Eppendorf means reliability and accuracy. But in budget-constrained labs, the high price tag might mean that a user only picks the 3 pipettes which cover most of the volumes- a 1-10, a 20-200, and a 100-1000. But what if we want to pipette 18.2uL? Then we would have to use the 1-10 pipette twice - potentially doubling the error if the 1-10 was slightly uncalibrated (usual). We also waste more time and tips!
So what about the 0.5-2 and 10-100 pipettes? These are more accurate within their ranges than the wider-ranging counterparts. Here, it seems we ran into a bit of an issue - we chose Eppendorf for reliability and accuracy, but it's price has caused us to choose a less accurate route of performing science.
I think these results point to the ethos behind LabChest. Imagine all the more science we could have if things were priced equitably.